| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $73.91 | $73.61 | $73.31 | $73.01 |
| Cashier's | $73.91 | $73.61 | $73.31 | $73.01 |
| Check | $73.91 | $73.61 | $73.31 | $73.01 |
| Pin Debit | $73.91 | $73.61 | $73.31 | $73.01 |
| Wire | $73.91 | $73.61 | $73.31 | $73.01 |
| Zelle | $73.91 | $73.61 | $73.31 | $73.01 |
| Cash | $74.17 | $73.87 | $73.57 | $73.27 |
| Credit Card | $76.87 | $76.55 | $76.24 | $75.93 |
| PayPal | $76.87 | $76.55 | $76.24 | $75.93 |
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.