| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $4,701.60 | $4,693.60 | $4,687.60 | $4,682.60 |
| Cashier's | $4,701.60 | $4,693.60 | $4,687.60 | $4,682.60 |
| Check | $4,701.60 | $4,693.60 | $4,687.60 | $4,682.60 |
| Pin Debit | $4,701.60 | $4,693.60 | $4,687.60 | $4,682.60 |
| Wire | $4,701.60 | $4,693.60 | $4,687.60 | $4,682.60 |
| Zelle | $4,701.60 | $4,693.60 | $4,687.60 | $4,682.60 |
| Cash | $4,718.06 | $4,710.03 | $4,704.01 | $4,698.99 |
| Credit Card | $4,889.66 | $4,881.34 | $4,875.10 | $4,869.90 |
| PayPal | $4,889.66 | $4,881.34 | $4,875.10 | $4,869.90 |
We are pleased to announce the launch of the 7th coin in the “Call of the Wild” series.