| Payment Method | Qty 1 - 3 | Qty 4+ |
|---|---|---|
| ACH | $4,722.70 | $4,717.70 |
| Cashier's | $4,722.70 | $4,717.70 |
| Check | $4,722.70 | $4,717.70 |
| Pin Debit | $4,722.70 | $4,717.70 |
| Wire | $4,722.70 | $4,717.70 |
| Zelle | $4,722.70 | $4,717.70 |
| Cash | $4,739.23 | $4,734.21 |
| Credit Card | $4,911.61 | $4,906.41 |
| PayPal | $4,911.61 | $4,906.41 |
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world. The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern. These bars are identical to the present-day bars in gold content and weight. The packaging differs from the sealed assay manufactured today.
Thinking about buying a gold bar from one of the reputable bullion dealers? Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.