| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100+ |
|---|---|---|---|
| ACH | $1,242.75 | $1,240.75 | $1,234.50 |
| Cashier's | $1,242.75 | $1,240.75 | $1,234.50 |
| Check | $1,242.75 | $1,240.75 | $1,234.50 |
| Pin Debit | $1,242.75 | $1,240.75 | $1,234.50 |
| Wire | $1,242.75 | $1,240.75 | $1,234.50 |
| Zelle | $1,242.75 | $1,240.75 | $1,234.50 |
| Cash | $1,247.10 | $1,245.09 | $1,238.82 |
| Credit Card | $1,292.46 | $1,290.38 | $1,283.88 |
| PayPal | $1,292.46 | $1,290.38 | $1,283.88 |
First released in 1989 by the Australian Mint, the 2023 1/4 oz Austrian Gold Philharmonic coin is the third largest piece in the Philharmonic coin series. This is an ideal bullion coin for the musically inclined investor. The 2023 1/4 oz Austrian Gold coin contain 0.25 oz of gold. The Reverse of the coin features a variety of musical instruments.
Planning to order gold coins from one of the genuine bullion dealers? Buy high-quality 2023 1/4 oz Austrian Gold Philharmonic online today! You can check the current gold coin price on our website.