| Payment Method | Qty 1 - 3 | Qty 4 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $4,876.94 | $4,867.65 | $4,858.36 | $4,853.71 |
| Cashier's | $4,876.94 | $4,867.65 | $4,858.36 | $4,853.71 |
| Check | $4,876.94 | $4,867.65 | $4,858.36 | $4,853.71 |
| Pin Debit | $4,876.94 | $4,867.65 | $4,858.36 | $4,853.71 |
| Wire | $4,876.94 | $4,867.65 | $4,858.36 | $4,853.71 |
| Zelle | $4,876.94 | $4,867.65 | $4,858.36 | $4,853.71 |
| Cash | $4,894.01 | $4,884.69 | $4,875.36 | $4,870.70 |
| Credit Card | $5,072.02 | $5,062.36 | $5,052.69 | $5,047.86 |
| PayPal | $5,072.02 | $5,062.36 | $5,052.69 | $5,047.86 |
Thinking about buying a gold coin? Buy it online today!